Model: CT40, CT45/45, CT55/55, CT55/65
Equipped with 2 extruders, A/B type blown film machine is able to produce two layer/two colours film.
FEATURES
- This Machine can produce two colour-striped film.
- Finish production have two of separated colors with obvious streak.
- Upgrade die and air ring to produce HDPE and LDPE 2 layer film.
SPECIFICATION
MODEL | CT42-650DC | CT42-800DC | CT45-1000DC |
---|---|---|---|
Raw Material | HDPE | ||
Width of Film (mm) | 550 | 700 | 900 |
Thickness of Film (mm) | 0.008 ~ 0.06 | ||
Max. Extrusion Output (KG/HR) | 50 | 60 | 90 |
Extruder | |||
Screw DIA (mm) | φ 42 x 2 sets | φ 42 x 2 sets | φ 45 x 2 sets |
L/D Ratio | 28:1 | 28:1 | 28:1 |
Screw/Barrel Material | SACM 645 with hard and nitrogen treatment | ||
Driving Motor W/Inverter (HP) | AC 15 | AC 15 | AC 20 |
Barrel Blower (HP) | 1/16 x 2 | 1/16 x 2 | 1/16 x 2 |
Die DIA (mm) | φ 40 ~ 60 | φ 50 ~ 80 | φ 80 ~ 120 |
Air Ring | 1 set | 1 set | 1 set |
Bubble Cooling Blower (HP) | 3 | 5 | 5 |
Temperature Controller | 8 | 8 | 8 |
Take-Up Unit | |||
Type | Height Adjustable | ||
Driving Motor / Inverter (HP) | 1/2 | 1 | 1 |
Pinch Roller | φ 162 x 650 | φ 162 x 800 | φ 162 x 1000 |
Take-Up Speed/ min. (Max.) | 120M | 120M | 120M |
Manual Surface Contact Winder | |||
Film Reel (Max.)/ mm | 900 | 900 | 900 |
Winding Roller | φ 240 x 650 | φ 240 x 800 | φ 240 x 1000 |
Winding Motor | 0.3kg/m2 | 0.3kg/m2 | 0.3kg/m2 |
Machine Size (L x W x H) m | 4.8 x 3.2 x 4.0 | 4.8 x 3.2 x 4.2 | 4.8 x 3.2 x 4.2 |
* Specification subject to change without notice.