Model: PP-45 ~ 75
High Speed PP Blown Film Machine, Suitable For PP Bag, Film.
FEATURES
- Special design of screw results in better mixing to ensure high output and good film quality.
- AC inverter control motor for energy saving.
- The water cooling system effectively makes film glossier and more transparent, which is an advantageous feature for food, flower and garment packing.
SPECIFICATION
MODEL | AT-PP45 | AT-PP55 | AT-PP65 | AT-PP75 |
---|---|---|---|---|
Material | PP | PP | PP | PP |
Max. Film Width (mm) | 450 | 600 | 800 | 1100 |
Thickness of Film (mm) | 0.02 ~ 0.08 | 0.02 ~ 0.08 | 0.02 ~ 0.08 | 0.02 ~ 0.08 |
Max. Extrusion Output (KG/HR) | 35 | 60 | 80 | 90 |
Extruder | ||||
Screw DIA (mm) | φ 45 | φ 55 | φ 65 | φ 75 |
Screw L/D Ratio | 30:1 | 30:1 | 30:1 | 30:1 |
Barrel Therom Control | 2 points | 3 points | 3 points | 3 points |
Driving Motor w/freq. Inverter (HP) | 15 AC | 25 AC | 40 AC | 50 AC |
Die | ||||
Die DIA (mm) | φ 150 | φ 250 | φ 350 | φ 500 |
Die Thermo Control | 2 points | 2 points | 2 points | 2 points |
Screen Changer | Square Type | Square Type | Square Type | Square Type |
Air Cooling Blower (HP) | 1/2 | 1/2 | 1 | 1 |
Water Cooling Ring | 10 pcs | 10 pcs | 10 pcs | 10 pcs |
Drying System | 1 set | 1 set | 1 set | 1 set |
Take-off Unit | ||||
1st Take-off Roller (mm) | φ 160 x 500 | φ 160 x 700 | φ 160 x 900 | φ 160 x 1100 |
1st Take-off Roller w/freq. Inverter (HP) | 1/2 AC | 1 AC | 1 AC | 2 AC |
Max. Take-off Speed (M/min) | 60 | 60 | 60 | 60 |
2nd Take-off Roller | φ 160 x 500 | φ 160 x 700 | φ 160 x 900 | φ 160 x 1100 |
Winding Unit | ||||
Type |
Two Axis Manual Type |
|||
Winding Motor (kg-cm2) | 20 | 30 | 30 | 30 |
Max. Film Wind-Up Roll DIA (mm) | φ 500 | φ 500 | φ 500 | φ 500 |
Machine Size (L x W x H) m | 5.3 x 2.1 x 4.3 | 5.8 x 2.3 x 5.0 | 6.6 x 2.5 x 5.3 | 7.2 x 2.7 x 5.6 |
* Specification subject to change without notice.