Model: TWPS-85 ~ 150
Two Stage Recycling Machine
Compared to traditional multi-stage pelletizing machines, the concept of in-line for crushing and extruding reduces energy consumption and labour costs.
3 in One Plastic Recycling Pelletizer; combines three components: Crusher, Extruder and Pelletizer.
Applied to multi, more moisture, and more impurity printing plastic products.
FEATURES
- Two stage design special for have more printing, humidity or unclean material (depends on the condition, for detail please contact us for further information.)
SPECIFICATION
MODEL | TWPS85 | TWPS100 | TWPS120 | TWPS150 |
---|---|---|---|---|
Capacity (KG/HR) | 170 – 250 | 250 – 350 | 400 – 500 | 700 – 800 |
Conveyor Size | 600 x 3500 | 700 x 3500 | 800 x 3500 | 900 x 4200 |
Shredding Unit | ||||
Drum Die (mm) | φ 700 | φ 800 | φ 900 | φ 1100 |
Rotary Cutter | 4 pcs | 4 pcs | 4 pcs | 4 pcs |
Stationary Cutter | 7 pcs | 8 pcs | 10 pcs | 12 pcs |
Material of Cutter | SKH-9 | SKH-9 | SKH-9 | SKH-9 |
Driving Motor (HP) | 50 | 75 | 100 | 125 |
Extruder | ||||
Main Motor (HP) | 60/inverter | 100/inverter | 150/inverter | 200/inverter |
Screw DIA (mm) | φ 85 | φ 100 | φ 120 | φ 150 |
Screw L/D Ratio | 32/1 | 32/1 | 32/1 | 30/1 |
Screen Changer Type | Hydraulic slide plate type, 2 holes | |||
Sub-Extruder | ||||
Main Motor (HP) | 25/inverter | 40/inverter | 50/inverter | 60/inverter |
Screw L/D Ratio | 10/1 | 10/1 | 10/1 | 10/1 |
Screen Changer | Hydraulic slide plate type, 2 holes | |||
Die & Water Jacket | Die Face Cutting | |||
Centrifuge Driving Motor (HP) | 3 | 3 | 5 | 7.5 |
Collecting Tank | 1000L | |||
Control Panel Type | Isolated Cabinet |
* Specification subject to change without notice.